The obtained results are comparable to the IP()/ASTM D methods. Determination of Aromatic. Hydrocarbons in Petroleum Middle. Distillates with. ASTM D – Determination of Aromatic Hydrocarbon Types in Middle Distillates by High Performance Liquid Chromatography with Refractive Index Detection. ASTM D, EN , IP , GOST R EN To assist refiners in determining the aromatic content of diesel fuels, AC Analytical Controls developed a.
Author: | Dosar Kigul |
Country: | Nigeria |
Language: | English (Spanish) |
Genre: | Relationship |
Published (Last): | 19 June 2012 |
Pages: | 163 |
PDF File Size: | 12.10 Mb |
ePub File Size: | 14.43 Mb |
ISBN: | 482-5-29002-237-8 |
Downloads: | 79171 |
Price: | Free* [*Free Regsitration Required] |
Uploader: | Feshura |
.